Premium digital marketing, headless development, and specialized IT support models engineered to scale with your business parameters.
For small businesses looking to establish a high-end online presence and attract local clients.
Perfect for growing businesses needing dynamic custom web applications and extensive marketing outreach.
For large-scale operations requiring customized system architecture, headless databases, and round-the-clock IT management.
| Core Parameter | Starter | Growth | Enterprise |
|---|---|---|---|
| Web & Application Development | |||
| Custom React/Next.js Layout | — | ✓ | ✓ |
| Database & API Integration | — | ✓ (Basic) | ✓ (Bespoke APIs) |
| PageSpeed Threshold Guarantee | ✓ (90+) | ✓ (95+) | ✓ (98+) |
| Search Engine Optimization & Paid Ads | |||
| Keywords Tracked | Up to 25 Keywords | Up to 150 Keywords | Unlimited Keywords |
| PPC/Ad Campaigns Handled | Local Search Only | Google + Facebook + IG | Multi-channel Global Ads |
| Reporting Dashboard | Monthly Reports | Dynamic Live Dashboard | Real-time Custom Analytics |
| IT Infrastructure & Support | |||
| Cloud Architecture Setup | Basic Shared Cloud | Dedicated Cloud Instances | Multi-Region Cluster Host |
| Server Maintenance & Backups | Weekly Backups | Daily Backups | Hourly Encrypted Backups |
| Direct Communication Channel | Email Tickets | Dedicated Slack Team | 24/7 Phone + Private Slack |
Have questions about billing, plans, or setup protocols? We have answered the core considerations here.